Month | CET | Anomaly | notes |
January | 6.6 | 2.8 | Warm |
February | 5.4 | 1.7 | Warm |
March | 6.1 | 0.4 | Cool |
April | 7.9 | 0.1 | Cool |
May | 13.4 | 2.2 | Very Warm |
June | 13.9 | -0.2 | Damn!! |
July | 16.2 | 0.2 | Rubbish |
August | 16.2 | 0.4 | Cack |
September | 13.5 | -0.1 | Pants |
October | 9.7 | -0.9 | Very Pants |
November | 7.0 | 0.5 | Ok |
December | 3.5 | -1.1 | Rubbish |
As you can see the stats were very poor - however the current stats are following last year's trend - although even cooler - oh dear - we will have to wait and see.
Generally, if you look at my blog - I pretty much stopped blogging my excitement after June 08 - the stats match that. Will this years be as dull and rainy - dunno - but I would assume just as cool.
Last 24 hours - the daytime temp: Max = 6.2 ℃ Min = 2.4 ℃
No comments:
Post a Comment